Publications by Subject Category
Data as of March 2025. All figures are in lakh (100,000) copies.
| Subject Category (विषय-शीर्षक) | Copies (Lakh) | Copies (Millions) | Notes |
|---|---|---|---|
| Shrimad Bhagavad Gita (श्रीमद्भगवद्गीता) | 1,844 | 184.4 M | World's most widely distributed philosophical text |
| Shri Ramcharitmanas & Tulsidas Sahitya | 1,321 | 132.1 M | Tulsidas's Ramayan and all associated works |
| Puranas, Upanishads & Other Texts | 296 | 29.6 M | Bhagavatam, Vishnu Purana, major Upanishads, etc. |
| Women's & Children's Books (महिलाओं एवं बालकोपयोगी) | 1,128 | 112.8 M | Texts for mothers, children, and families |
| Bhaktacharitra & Bhajanmala | 2,169 | 216.9 M | Biographies of saints and devotional song collections; highest category |
| Other Publications (अन्य प्रकाशन) | 1,414 | 141.4 M | Miscellaneous spiritual and dharmic texts |
| Kalyan Monthly Magazine (कल्याण मासिक पत्र) | 1,734 | 173.4 M | 100 years of publication, 1.75 lakh copies/issue today |
| Total (up to March 2025) | 9,906 lakh | 990.6 M | 99 crore 06 lakh copies, all at cost price or below |
December 2025 Update
By December 2025, the total crossed 101 crore (1.01 billion) copies, making Gita Press, by many measures, the single largest publisher of spiritual literature in human history. All published at cost price or below. Zero solicited donations. Zero advertisements.
Publications by Language
Total unique titles available in each language as of March 2025, totalling 1,880 titles across 14 languages.
| Language (भाषा) | Number of Titles | Notes |
|---|---|---|
| Hindi & Sanskrit (हिन्दी व संस्कृत) | 770 | Primary language; includes all major titles and the Kalyan magazine |
| Telugu (तेलुगु) | 197 | Largest regional Indian language collection after Hindi |
| Gujarati (गुजराती) | 178 | Strong readership from Gujarat's Vaishnava and Jain communities |
| Bangla (बँगला) | 133 | Significant collection for Bengal's devotional tradition |
| Marathi (मराठी) | 127 | Maharashtra's major saints' tradition well represented |
| Odia (ओड़िआ) | 104 | Odisha's Jagannath tradition and Vaishnava devotion |
| Kannada (कन्नड़) | 95 | Karnataka's rich Vaishnava and Shaiva traditions |
| English | 93 | For non-Hindi readers in India and the diaspora worldwide |
| Tamil (तमिल) | 82 | Tamil Nadu's ancient Bhakti movement and Shaiva traditions |
| Nepali (नेपाली) | 57 | Nepal's majority Hindu population and shared traditions |
| Assamese (असमिया) | 29 | Northeast India's devotional traditions |
| Malayalam (मलयालम) | 9 | Kerala's unique devotional and Vedantic traditions |
| Punjabi (पंजाबी) | 4 | Punjab's Sikh and Hindu traditions |
| Urdu (उर्दू) | 2 | Urdu-reading communities across India |
| Total Titles (March 2025) | 1,880 | Across 14 languages; new titles added regularly |
What These Numbers Mean
Every Indian Language Covered
From Tamil in the far south to Assamese in the northeast, from Punjabi in the northwest to Odia in the east, Gita Press has made India's sacred texts available to readers across the entire country in their own language.
All at Cost Price
Every one of these 1,880 titles, in every one of these 14 languages, at all 1.01 billion copies, priced at or below cost. No commercial margin. Sacred knowledge as a service, not a product.
Beyond India
The 93 English titles reach the global Indian diaspora and non-Indian spiritual seekers worldwide. The Gita in 22 languages (at Leela Chitra Mandir) shows how far this mission has spread internationally.